saha fampiharana
1. Haingam-pandeha avo Integrated circuit
2. Fitaovana microwave
3. Avo mari-pana Integrated circuit
4. Fitaovana herinaratra
5. Low power integrated circuit
6. MEMS
7. Low-voltage Integrated circuit
zavatra | fandresen-dahatra | |
ankapobeny | Savaivony Wafer | 50/75/100/125/150/200mm±25um |
Tsipìka/Tafika | <10um | |
poti | 0.3um<30ea | |
Flats/Notch | Flat na Notch | |
Edge Exclusion | / | |
Layer fitaovana | Karazana sosona fitaovana/Dopant | N-Type/P-Type |
Fametrahana sosona fitaovana | <1-0-0> / <1-1-1> / <1-1-0> | |
Ny hatevin'ny sosona fitaovana | 0.1~300um | |
Fitaovana-sosona Resistivity | 0,001~100,000 ohm-cm | |
Particles-sosona fitaovana | <30ea@0.3 | |
Fitaovana Layer TTV | <10um | |
Vita ny sosona fitaovana | voalambolambo | |
efajoro | Ny hatevin'ny oksida mafana nalevina | 50nm(500Å)~15um |
Tantana Layer | Mitantana Wafer Type/Dopant | N-Type/P-Type |
Mitantana Wafer Orientation | <1-0-0> / <1-1-1> / <1-1-0> | |
Mitantana Wafer Resistivity | 0,001~100,000 ohm-cm | |
Mitantana Wafer hatevin'ny | >100um | |
Mitantana Wafer vita | voalambolambo | |
Ny wafer SOI amin'ny fepetra kendrena dia azo amboarina araka ny takian'ny mpanjifa. |